Blue Sport Stable - Cage 1
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 6:00 PM | Adult Baseball |
Blue Sport Stable - Cage 2
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 6:00 PM | Adult Baseball |
Blue Sport Stable - Cage 2.1
| From | To | Group | Teams |
|---|---|---|---|
| 2:30 PM | 3:00 PM | RR Baseball | Register 1-1 Lesson w/ Scott Laur |
| 2:30 PM | 3:00 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |
Blue Sport Stable - Cage 2.2
| From | To | Group | Teams |
|---|---|---|---|
| 12:00 PM | 12:40 PM | RR Baseball | |
| 12:40 PM | 1:20 PM | RR Baseball | 13U Black |
| 1:20 PM | 2:00 PM | RR Baseball | 11u Black |
| 6:00 PM | 6:30 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 6:30 PM | 7:00 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
Blue Sport Stable - Cage 3.1
| From | To | Group | Teams |
|---|---|---|---|
| 2:00 PM | 2:30 PM | RR Baseball | 1-1 Lesson w/ Josh Smith |
| 2:30 PM | 3:00 PM | RR Baseball | 1-1 Lesson w/ Josh Smith |