Blue Sport Stable - Cage 1
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Youth Pitching 1 |
| 6:00 PM | 7:00 PM | RR Baseball | Youth Pitching 2 |
| 7:00 PM | 8:00 PM | RR Baseball | Youth Pitching 3 |
Blue Sport Stable - Cage 2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Youth Hitting 1 |
| 6:00 PM | 7:00 PM | RR Baseball | Youth Hitting 2 |
| 7:00 PM | 8:00 PM | RR Baseball | Youth Hitting 3 |
| 8:00 PM | 9:00 PM | RR Baseball | Youth Hitting 4 |
Blue Sport Stable - Cage 2.2
| From | To | Group | Teams |
|---|---|---|---|
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
Blue Sport Stable - Cage 3.1
| From | To | Group | Teams |
|---|---|---|---|
| 2:30 PM | 3:00 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |