Blue Sport Stable - Cage 1
| From | To | Group | Teams |
|---|---|---|---|
| 3:00 PM | 3:30 PM | RR Baseball | Sold Out 1-1 Lesson w/ David Ellingson |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 4:00 PM | 4:30 PM | RR Baseball | Sold Out 1-1 Lesson w/ David Ellingson |
| 4:30 PM | 5:00 PM | RR Baseball | Sold Out 1-1 Lesson w/ David Ellingson |
Blue Sport Stable - Cage 2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:30 PM | RR Baseball | 10u Softball |
Blue Sport Stable - Cage 2.1
| From | To | Group | Teams |
|---|---|---|---|
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Scott Laur |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Scott Laur |
Blue Sport Stable - Cage 2.2
| From | To | Group | Teams |
|---|---|---|---|
| 10:30 AM | 11:00 AM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
| 11:00 AM | 11:30 AM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
| 11:30 AM | 12:00 PM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
| 12:00 PM | 12:30 PM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
| 12:30 PM | 1:00 PM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
| 1:00 PM | 1:30 PM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
| 1:30 PM | 2:00 PM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
| 2:00 PM | 2:30 PM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
| 2:30 PM | 3:00 PM | RR Baseball | Register 1-1 Lesson w/ Ford Eberlein |
Blue Sport Stable - Cage 3.1
| From | To | Group | Teams |
|---|---|---|---|
| 4:30 PM | 5:00 PM | RR Baseball | Sold Out 1-1 Lesson w/ Cody Byrnes |
| 6:00 PM | 7:00 PM | RR Baseball | Wednesdays 6PM Hitting |
| 7:00 PM | 8:00 PM | RR Baseball | Wednesdays 7PM Hitting |
| 8:00 PM | 9:00 PM | RR Baseball | Wednesdays 8PM Hitting |
Blue Sport Stable - Cage 3.2
| From | To | Group | Teams |
|---|---|---|---|
| 7:00 PM | 8:00 PM | RR Baseball | Hitting 5 - M/W @ 7PM |
Blue Sport Stable - Turf 1.1
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Wednesdays 5PM Pitching |
| 6:00 PM | 7:00 PM | RR Baseball | Velo 1 - T/W/Th @ 6PM |
| 7:00 PM | 8:00 PM | RR Baseball | Velo 2 - T/W/Th @ 7PM |
| 8:00 PM | 9:00 PM | RR Baseball | Infield 2 - T/W @ 8PM |
Blue Sport Stable - Turf 1.2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Infield 1 - T/W @ 5PM |
| 6:00 PM | 7:00 PM | RR Baseball | Wednesdays 6PM Pitching |
| 7:00 PM | 8:00 PM | RR Baseball | Wednesdays 7PM Pitching |
| 8:00 PM | 9:00 PM | RR Baseball | Wednesdays 8PM Infield |
Blue Sport Stable - Turf 1.4
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Wednesdays 5PM Infield |