Blue Sport Stable - Cage 2.1
| From | To | Group | Teams |
|---|---|---|---|
| 12:00 PM | 12:30 PM | RR Baseball | Sold Out 1-1 Lesson w/ Cody Byrnes |
| 12:30 PM | 1:00 PM | RR Baseball | Sold Out 1-1 Lesson w/ Cody Byrnes |
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Scott Laur |
| 5:00 PM | 5:30 PM | RR Baseball | Sold Out 1-1 Lesson w/ Scott Laur |
| 5:30 PM | 6:00 PM | RR Baseball | Sold Out 1-1 Lesson w/ Scott Laur |
| 6:00 PM | 6:30 PM | RR Baseball | Sold Out 1-1 Lesson w/ Scott Laur |
| 6:30 PM | 7:00 PM | RR Baseball | Sold Out 1-1 Lesson w/ Scott Laur |
Blue Sport Stable - Cage 2.2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 5:30 PM | RR Baseball | Sold Out 1-1 Lesson w/ Trevor Erickson |
| 5:30 PM | 6:00 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 6:00 PM | 6:30 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
Blue Sport Stable - Cage 3.1
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 6:00 PM | 7:00 PM | RR Baseball | Hitting 2 - T/TH @ 6PM |
| 7:00 PM | 8:00 PM | RR Baseball | Hitting 3 - T/TH @ 7PM |
Blue Sport Stable - Turf 1.1
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Tuesdays 5pm Infield |
| 8:00 PM | 9:00 PM | RR Baseball | Infield 2 - T/TH @ 8PM |
Blue Sport Stable - Turf 1.2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Infield 1 - T/TH @ 5PM |