Blue Sport Stable - Cage 1
| From | To | Group | Teams |
|---|---|---|---|
| 12:00 PM | 12:30 PM | RR Baseball | Register 1/1 Lesson w/ Chad Povich |
| 12:30 PM | 1:00 PM | RR Baseball | Register 1/1 Lesson w/ Chad Povich |
| 1:00 PM | 1:30 PM | RR Baseball | Register 1/1 Lesson w/ Chad Povich |
| 1:30 PM | 2:00 PM | RR Baseball | Register 1/1 Lesson w/ Chad Povich |
| 2:00 PM | 2:30 PM | RR Baseball | Register 1/1 Lesson w/ Chad Povich |
| 2:30 PM | 3:00 PM | RR Baseball | Register 1/1 Lesson w/ Chad Povich |
| 5:00 PM | 7:00 PM | RR Baseball | 10u Softball |
| 7:00 PM | 9:00 PM | RR Baseball | 12u Softball |
Blue Sport Stable - Cage 2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 7:00 PM | RR Baseball | 10u Softball |
| 7:00 PM | 9:00 PM | RR Baseball | 12u Softball |
Blue Sport Stable - Cage 2.2
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |