Blue Sport Stable - Cage 1
| From | To | Group | Teams |
|---|---|---|---|
| 1:30 PM | 2:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 2:00 PM | 2:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 2:30 PM | 3:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 4:30 PM | 5:00 PM | RR Baseball | Sold Out 1-1 Lesson w/ David Ellingson |
| 5:00 PM | 5:30 PM | RR Baseball | Sold Out 1-1 Lesson w/ David Ellingson |
| 5:30 PM | 6:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 6:00 PM | 6:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
Blue Sport Stable - Cage 2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | 13u RoughRiders Vibes |
| 6:00 PM | 7:00 PM | RR Baseball | 13u RoughRiders Vibes |
| 7:00 PM | 8:00 PM | RR Baseball | 14u RoughRiders Green |
| 8:00 PM | 9:00 PM | RR Baseball | 14u RoughRiders Black |
Blue Sport Stable - Cage 2.2
| From | To | Group | Teams |
|---|---|---|---|
| 4:30 PM | 5:00 PM | RR Baseball | Sold Out 1-1 Lesson w/ Scott Laur |
Blue Sport Stable - Cage 3.1
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
Blue Sport Stable - Cage 3.2
| From | To | Group | Teams |
|---|---|---|---|
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ Mason Ursetta |