Pitcher Eligibility as of 7/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Joseph Benallo | 15 | Eligible | ||
| Xavier Biala | 15 | Eligible | ||
| Connor Cowens | 15 | Eligible | ||
| Cole Federspiel | 15 | Eligible | ||
| Emry Gates | 15 | Eligible | ||
| Jack Lenertz | 16 | Eligible | ||
| Mack Lockhart | 15 | Eligible | ||
| Asher Magestad | 15 | Eligible | ||
| Jackson Martin | 16 | Eligible | ||
| Kaiden Martinez | 16 | Eligible | ||
| Westin Martinez | 16 | Eligible | ||
| Brecken Reed | 15 | Eligible | ||
| Brennen Reiser | 15 | Eligible | ||
| Colt Schofield | 15 | Eligible | ||
| Cale Staunton | 15 | Eligible | ||
| Braxton Waller | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |