Blue Sport Stable - Cage 1
| From | To | Group | Teams |
|---|---|---|---|
| 2:00 PM | 2:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 2:30 PM | 3:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 5:00 PM | 6:00 PM | RR Baseball | Hitting T,TH 5pm |
| 6:05 PM | 7:05 PM | RR Baseball | Hitting T,TH 6pm |
| 7:10 PM | 8:10 PM | RR Baseball | Hitting T,TH 7pm |
| 8:15 PM | 9:15 PM | RR Baseball | Hitting T,TH 8pm |
Blue Sport Stable - Cage 2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Hitting T,TH 5pm |
| 6:05 PM | 7:05 PM | RR Baseball | Hitting T,TH 6pm |
| 7:10 PM | 8:10 PM | RR Baseball | Hitting T,TH 7pm |
| 8:15 PM | 9:15 PM | RR Baseball | Hitting T,TH 8pm |
Blue Sport Stable - Cage 2.1
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Scott Laur |
Blue Sport Stable - Cage 2.2
| From | To | Group | Teams |
|---|---|---|---|
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
Blue Sport Stable - Cage 3.1
| From | To | Group | Teams |
|---|---|---|---|
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
Blue Sport Stable - Turf 1.1
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Infield T,W 5pm |
| 6:05 PM | 7:05 PM | RR Baseball | Velo T,W,TH 6pm |
| 7:10 PM | 8:10 PM | RR Baseball | Velo T,W,TH 7pm |
| 8:15 PM | 9:15 PM | RR Baseball | Infield T,W 8pm |
Blue Sport Stable - Turf 1.2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Infield T,W 5pm |
| 6:05 PM | 7:05 PM | RR Baseball | Winter Catching Camp T,W 6pm |
| 7:10 PM | 8:10 PM | RR Baseball | Winter Catching Camp T,W 7pm |
| 8:15 PM | 9:15 PM | RR Baseball | Infield T,W 8pm |
Blue Sport Stable - Turf 1.3
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Tuesday Infield 5pm |
| 8:15 PM | 9:15 PM | RR Baseball | Tuesday Infield 8pm |
Blue Sport Stable - Turf 1.4
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Wednesday Catching 5pm |
| 8:15 PM | 9:15 PM | RR Baseball | Wednesday Catching 8pm |