Blue Sport Stable - Cage 1
| From | To | Group | Teams |
|---|---|---|---|
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ David Ellingson |
| 5:00 PM | 6:00 PM | RR Baseball | Hitting T,TH 5pm |
| 6:05 PM | 7:05 PM | RR Baseball | Hitting T,TH 6pm |
| 7:10 PM | 8:10 PM | RR Baseball | Hitting T,TH 7pm |
| 8:15 PM | 9:15 PM | RR Baseball | Hitting T,TH 8pm |
Blue Sport Stable - Cage 2
| From | To | Group | Teams |
|---|---|---|---|
| 5:00 PM | 6:00 PM | RR Baseball | Hitting T,TH 5pm |
| 6:05 PM | 7:05 PM | RR Baseball | Velo T,W,TH 6pm |
| 7:10 PM | 8:10 PM | RR Baseball | Velo T,W,TH 7pm |
| 8:15 PM | 9:15 PM | RR Baseball | Hitting T,TH 8pm |
Blue Sport Stable - Cage 2.1
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Scott Laur |
Blue Sport Stable - Cage 2.2
| From | To | Group | Teams |
|---|---|---|---|
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 4:00 PM | 4:30 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
| 4:30 PM | 5:00 PM | RR Baseball | Register 1-1 Lesson w/ Trevor Erickson |
Blue Sport Stable - Cage 3.1
| From | To | Group | Teams |
|---|---|---|---|
| 3:00 PM | 3:30 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |
| 3:30 PM | 4:00 PM | RR Baseball | Register 1-1 Lesson w/ Cody Byrnes |